| Single Occupancy | Double Occupancy | |||
| Town view | Castle side | Town view | Castle side | |
| Economy-Single | 16,000yen | |||
| Standard | 30,000yen |
33,000yen | ||
| 37,000yen |
||||
| Deluxe | 35,000yen | 42,000yen | ||
| Executive Floors | ||||
| Standard Double | 26,000yen | 29,000yen | 33,000yen | 36,000yen |
| Standard Twin | 28,000yen | 35,000yen | ||
| Superior | 35,000yen | 42,000yen | ||
| Deluxe | 44,000yen | 51,000yen | ||
| Castle Suite |
110,000yen | |||
| Corner Suite | 130,000yen | |||
| Salon Suite | 150,000yen | |||
| Imperial Suite | 300,000yen | |||
| Tatami-Room | 80,000yen | |||
| Exective Floor rates include Contienental
Breakfast, soft drinks served in the executive lounge and access fee to
the fitness club.
Extra bed................. 3,500yen iAbove rates is inclusive of service charge and
tax. |
||||
|
|